Mortgage calculator
Estimate repayments with an offset account and extra payments.
Your loan details
Change a figure to update your estimate.
Unit: Australian dollars.
Unit: percent.
Illustrative rate. Use your quoted rate.
Unit: years.
Offset & extra repayments Optional
Compare costs & loan balance
Total interest · base loan$695,031
Total interest · with offset & extras$695,031
Total repayments · with offset & extras$1,295,031
Loan balance over time$600,000
Today30 years
Base loanWith offset & extras
View the repayment table
Each row is one month. Figures are rounded to cents; the final payment clears the remaining balance.
| Payment | Paid | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | $3,597.30 | $3,000.00 | $597.30 | $599,402.70 |
| 2 | $3,597.30 | $2,997.01 | $600.29 | $598,802.41 |
| 3 | $3,597.30 | $2,994.01 | $603.29 | $598,199.12 |
| 4 | $3,597.30 | $2,991.00 | $606.30 | $597,592.82 |
| 5 | $3,597.30 | $2,987.96 | $609.34 | $596,983.48 |
| 6 | $3,597.30 | $2,984.92 | $612.38 | $596,371.10 |
| 7 | $3,597.30 | $2,981.86 | $615.44 | $595,755.66 |
| 8 | $3,597.30 | $2,978.78 | $618.52 | $595,137.14 |
| 9 | $3,597.30 | $2,975.69 | $621.61 | $594,515.53 |
| 10 | $3,597.30 | $2,972.58 | $624.72 | $593,890.81 |
| 11 | $3,597.30 | $2,969.45 | $627.85 | $593,262.96 |
| 12 | $3,597.30 | $2,966.31 | $630.99 | $592,631.97 |
| 13 | $3,597.30 | $2,963.16 | $634.14 | $591,997.83 |
| 14 | $3,597.30 | $2,959.99 | $637.31 | $591,360.52 |
| 15 | $3,597.30 | $2,956.80 | $640.50 | $590,720.02 |
| 16 | $3,597.30 | $2,953.60 | $643.70 | $590,076.32 |
| 17 | $3,597.30 | $2,950.38 | $646.92 | $589,429.40 |
| 18 | $3,597.30 | $2,947.15 | $650.15 | $588,779.25 |
| 19 | $3,597.30 | $2,943.90 | $653.40 | $588,125.85 |
| 20 | $3,597.30 | $2,940.63 | $656.67 | $587,469.18 |
| 21 | $3,597.30 | $2,937.35 | $659.95 | $586,809.23 |
| 22 | $3,597.30 | $2,934.05 | $663.25 | $586,145.98 |
| 23 | $3,597.30 | $2,930.73 | $666.57 | $585,479.41 |
| 24 | $3,597.30 | $2,927.40 | $669.90 | $584,809.51 |
| 25 | $3,597.30 | $2,924.05 | $673.25 | $584,136.26 |
| 26 | $3,597.30 | $2,920.68 | $676.62 | $583,459.64 |
Showing 26 of 360 repayments.
How this estimate works
- AUD estimate using a constant nominal annual interest rate, with payments at the end of each period.
- Interest is calculated each repayment period: annual rate divided by 12 monthly, 26 fortnightly or 52 weekly. Actual lenders may calculate interest daily.
- Weekly and fortnightly repayments are calculated for the selected term; they are not half or one-quarter of a monthly repayment.
- Interest and repayments are rounded to cents each period. The last instalment is adjusted to clear the balance.
- No establishment, ongoing, early repayment or other fees are included. This is an estimate, not a lender quote or approval.
- Offset is a constant 100% offset balance, never withdrawn or used to repay principal. Interest-bearing balance cannot fall below zero. Regular loan repayments stay unchanged.
- Extra repayments are converted to an annual amount, spread uniformly across the selected repayment frequency and rounded to cents. They are applied from the first payment; actual dated payments may give different results.
- Time saved is measured in whole repayment periods, with no partial-period payoff date or accrued daily interest estimate.
Your offset cash is not treated as a loan repayment. Extra amounts are spread evenly over the selected repayment periods, so this is not a date-specific lender schedule. Lender rates, fees and offset terms may differ.